Margaí Crypto
Táscaire | Siombail | Rátaí (Dollar) | Ráta (Rials) | Caipiteal margaidh | Méid Laethúil | Imleabhar Iomlán | Athrú | Athraigh% | Am | Cairt |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BTC | 7540.7 | 950,656,000 | $133.94B | $18.38B | 30.90% | 45.80 | 0.61% | 2019/12/01 1:29 | |
Ethereum | ETH | 152.09 | 19,174,000 | $16.09B | $6.72B | 11.29% | 1.00 | 0.66% | 2019/12/01 1:29 | |
Ripple | XRP | 0.2247 | 28,000 | $9.71B | $1.24B | 2.08% | 0.00 | 0.29% | 2019/12/01 1:29 | |
Bitcoin Cash | BCH | 217.28 | 27,392,000 | $3.81B | $1.17B | 1.97% | 1.13 | 0.52% | 2019/12/01 1:29 | |
EOS | EOS | 2.755 | 347,000 | $2.52B | $1.42B | 2.39% | 0.01 | 0.52% | 2019/12/01 1:29 | |
Litecoin | LTC | 47.586 | 5,999,000 | $2.86B | $2.51B | 4.22% | 0.23 | 0.49% | 2019/12/01 1:29 | |
Cardano | ADA | 0.040522 | 5,000 | $969.63M | $34.96M | 0.06% | 0.00 | 0.98% | 2019/12/01 1:29 | |
Stellar | XLM | 0.05717 | 7,000 | $1.08B | $192.50M | 0.32% | 0.00 | 0.32% | 2019/12/01 1:29 | |
IOTA | MIOTA | 0.20979 | 26,000 | $565.45M | $6.84M | 0.01% | 0.00 | 1.03% | 2019/12/01 1:29 | |
NEO | NEO | 9.274 | 1,169,000 | $614.64M | $296.51M | 0.50% | 0.06 | 0.64% | 2019/12/01 1:29 | |
Monero | XMR | 54.387 | 6,857,000 | $943.21M | $135.46M | 0.23% | 0.47 | 0.87% | 2019/12/01 1:29 | |
Dash | DASH | 55.87 | 7,044,000 | $471.46M | $288.00M | 0.48% | 0.16 | 0.29% | 2019/12/01 1:29 | |
NEM | XEM | 0.03611 | 5,000 | $317.92M | $28.38M | 0.05% | 0.00 | 0.39% | 2019/12/01 1:28 | |
TRON | TRX | 0.015489 | 2,000 | $958.54M | $925.05M | 1.55% | 0.00 | 0.84% | 2019/12/01 1:29 | |
Tether | USDT | 1.0093 | 127,000 | $4.13B | $19.61B | 32.96% | 0.00 | 0.01% | 2019/12/01 1:29 | |
VeChain | VEN | 1.6290 | 205,000 | 0.00 | 0.00% | 2018/08/04 0:03 | ||||
Ethereum Classic | ETC | 3.9622 | 500,000 | $438.59M | $448.76M | 0.75% | 0.00 | 0.03% | 2019/12/01 1:29 | |
Qtum | QTUM | 1.7844 | 225,000 | $166.03M | $296.25M | 0.50% | 0.01 | 0.69% | 2019/12/01 1:28 | |
OmiseGO | OMG | 0.7637 | 96,000 | $103.10M | $59.20M | 0.10% | 0.00 | 0.51% | 2019/12/01 1:29 | |
Binance Coin | BNB | 15.6219 | 1,969,000 | $2.38B | $219.68M | 0.37% | 0.07 | 0.44% | 2019/12/01 1:29 | |
ICON | ICX | 0.13269 | 17,000 | $65.41M | $7.13M | 0.01% | 0.00 | 0.25% | 2019/12/01 1:29 | |
Lisk | LSK | 0.6991 | 88,000 | $81.57M | $1.13M | 0% | 0.01 | 0.73% | 2019/12/01 0:54 | |
Zcash | ZEC | 29.01 | 3,657,000 | $243.43M | $180.66M | 0.30% | 0.36 | 1.26% | 2019/12/01 1:29 | |
Verge | XVG | 0.003909 | 493 | $66.32M | $69.49M | 0.12% | 0.00 | 0.74% | 2019/12/01 1:28 | |
Populous | PPT | 0.53 | 67,000 | $25.66M | $1.84M | 0% | 0.00 | 0.00% | 2019/12/01 0:02 | |
Nano | NANO | 0.8587 | 108,000 | $106.70M | $2.41M | 0% | 0.02 | 1.93% | 2019/12/01 1:29 | |
Bitmark | BTM | 0.08133 | 10,000 | $77.21M | $15.29M | 0.03% | 0.00 | 0.89% | 2019/12/01 1:28 | |
Bytecoin | BCN | 0.000318 | 40 | $54.61M | $18.65K | 0% | 0.00 | 0.00% | 2019/12/01 0:02 | |
Steem | STEEM | 0.12272 | 15,000 | $46.41M | $2.09M | 0% | 0.00 | 0.11% | 2019/12/01 1:29 | |
BitShares | BTS | 0.02099 | 3,000 | $54.61M | $1.28M | 0% | 0.00 | 0.38% | 2019/12/01 1:07 | |
Bitcoin Private | BTCP | 0.2586 | 33,000 | $488.36K | $30.03K | 0% | 0.00 | 0.00% | 2019/12/01 0:02 | |
Wancoin | WAN | 0.2072 | 26,000 | $19.07M | $1.23M | 0% | 0.00 | 0.63% | 2019/12/01 1:29 | |
Bitcoin Diamond | BCD | 0.38281 | 48,000 | $68.08M | $42.53M | 0.07% | 0.00 | 0.74% | 2019/12/01 1:28 | |
Dogecoin | DOGE | 0.002387 | 301 | $268.57M | $67.92M | 0.11% | 0.00 | 0.38% | 2019/12/01 1:26 | |
Siacoin | SC | 0.00348 | 439 | $61.88M | $1.50M | 0% | 0.00 | 0.00% | 2019/12/01 0:02 | |
Stratis | STRAT | 0.3196 | 40,000 | $28.32M | $695.64K | 0% | 0.00 | 0.00% | 2019/12/01 0:02 | |
Maker | MKR | 531.76 | 67,039,000 | $500.46M | $4.16M | 0.01% | 11.12 | 2.09% | 2019/12/01 1:29 | |
Zilliqa | ZIL | 0.00522 | 1,000 | $56.49M | $16.71M | 0.03% | 0.00 | 0.62% | 2019/12/01 1:29 | |
DigixDAO | DGD | 17.455 | 2,201,000 | $33.48M | $365.72K | 0% | 0.02 | 0.10% | 2019/12/01 1:17 | |
Waves | WAVES | 0.602 | 76,000 | $55.11M | $10.16M | 0.02% | 0.00 | 0.03% | 2019/12/01 1:08 | |
RChain | RHOC | 0.02727 | 3,000 | $7.36M | $2.14K | 0% | 0.00 | 0.74% | 2019/12/01 1:29 | |
Status | SNT | 0.011043 | 1,000 | $36.42M | $171.77M | 0.29% | 0.00 | 0.59% | 2019/12/01 1:29 | |
0x | ZRX | 0.25806 | 33,000 | $137.11M | $14.08M | 0.02% | 0.00 | 0.89% | 2019/12/01 1:29 | |
Ontology | ONT | 0.6377 | 80,000 | $385.98M | $92.28M | 0.16% | 0.00 | 0.54% | 2019/12/01 1:29 | |
Aeternity | AE | 0.16381 | 21,000 | $46.96M | $35.47M | 0.06% | 0.00 | 0.09% | 2019/12/01 1:29 | |
Decred | DCR | 19.6095 | 2,472,000 | $210.15M | $8.01M | 0.01% | 0.06 | 0.33% | 2019/12/01 1:28 | |
Loopring | LRC | 0.0278 | 4,000 | $21.61M | $1.77M | 0% | 0.00 | 9.84% | 2019/12/01 1:29 | |
Augur | REP | 10.71 | 1,350,000 | $111.67M | $8.35M | 0.01% | 0.13 | 1.21% | 2019/12/01 1:29 | |
Aion | AION | 0.06396 | 8,000 | $21.04M | $3.28M | 0.01% | 0.00 | 0.63% | 2019/12/01 1:29 | |
Komodo | KMD | 0.73377 | 93,000 | $69.44M | $2.56M | 0% | 0.00 | 0.51% | 2019/12/01 1:28 |
Bitcoin
- Last : 7,540.7
- Ard : 7,541
- Íseal : 7,484.7
- Max Athruithe : 12.9
- Luaineacht Max% : 0.67%
- Oscail : 7,489
- Am : 01:29:08
- Inné : 7,494.9
- Athraigh% : 0.61%
- Athrú : 45.8
Rátaí an lae inniu | Am |
---|---|
7,540.7 Rial | 01:29:08 |
7,538.4 Rial | 01:28:09 |
7,537.7 Rial | 01:27:08 |
7,539.3 Rial | 01:26:08 |
7,541 Rial | 01:25:10 |
7,532.7 Rial | 01:24:09 |
7,531.7 Rial | 01:23:08 |
7,533.5 Rial | 01:22:08 |
7,534.5 Rial | 01:20:09 |
7,532.6 Rial | 01:19:08 |
7,531.9 Rial | 01:18:08 |
7,530.2 Rial | 01:17:08 |
7,528.4 Rial | 01:15:09 |
7,529 Rial | 01:14:09 |
7,529.6 Rial | 01:13:09 |
7,529.8 Rial | 01:12:08 |
7,525.7 Rial | 01:11:08 |
7,526.2 Rial | 01:09:08 |
7,523.3 Rial | 01:08:08 |
7,521.4 Rial | 01:07:09 |
7,516.8 Rial | 01:06:08 |
7,519.3 Rial | 01:05:10 |
7,520.6 Rial | 01:04:08 |
7,528.4 Rial | 01:03:08 |
7,529.7 Rial | 01:02:08 |
7,538.1 Rial | 01:01:10 |
7,540 Rial | 01:00:12 |
7,537 Rial | 00:59:08 |
7,538.6 Rial | 00:58:08 |
7,538.4 Rial | 00:57:08 |
7,534 Rial | 00:56:08 |
7,529.9 Rial | 00:55:09 |
7,529.2 Rial | 00:54:08 |
7,528.9 Rial | 00:53:08 |
7,530.3 Rial | 00:52:09 |
7,523.1 Rial | 00:51:08 |
7,523.4 Rial | 00:50:11 |
7,520.5 Rial | 00:49:09 |
7,518.1 Rial | 00:48:08 |
7,516.8 Rial | 00:47:08 |
7,515.1 Rial | 00:46:08 |
7,514.4 Rial | 00:45:08 |
7,516.3 Rial | 00:44:08 |
7,513.7 Rial | 00:43:08 |
7,513.6 Rial | 00:42:08 |
7,517.1 Rial | 00:41:08 |
7,514.6 Rial | 00:40:11 |
7,504.8 Rial | 00:39:08 |
7,507.2 Rial | 00:38:08 |
7,506 Rial | 00:37:09 |
7,509.6 Rial | 00:36:08 |
7,508.1 Rial | 00:35:10 |
7,503.9 Rial | 00:34:09 |
7,503.4 Rial | 00:33:08 |
7,498 Rial | 00:32:08 |
7,494.5 Rial | 00:31:09 |
7,498.2 Rial | 00:30:11 |
7,494.1 Rial | 00:29:08 |
7,497.9 Rial | 00:27:08 |
7,500.7 Rial | 00:26:08 |
7,493.6 Rial | 00:25:10 |
7,494.7 Rial | 00:24:07 |
7,490.3 Rial | 00:23:08 |
7,503.2 Rial | 00:22:08 |
7,494.7 Rial | 00:21:08 |
7,498 Rial | 00:20:10 |
7,496.7 Rial | 00:19:08 |
7,496.2 Rial | 00:18:08 |
7,494.3 Rial | 00:17:08 |
7,496.2 Rial | 00:16:08 |
7,496.1 Rial | 00:15:09 |
7,495.7 Rial | 00:14:08 |
7,494.1 Rial | 00:13:09 |
7,496.4 Rial | 00:12:07 |
7,494.2 Rial | 00:11:08 |
7,492.8 Rial | 00:10:11 |
7,485.2 Rial | 00:09:08 |
7,488.2 Rial | 00:08:07 |
7,484.7 Rial | 00:07:08 |
7,485.8 Rial | 00:06:08 |
7,487.5 Rial | 00:05:09 |
7,492.2 Rial | 00:04:08 |
7,489 Rial | 00:03:09 |
Ethereum
- Last : 152.09
- Ard : 152.09
- Íseal : 150.76
- Max Athruithe : 0.18
- Luaineacht Max% : 0.56%
- Oscail : 150.98
- Am : 01:29:08
- Inné : 151.09
- Athraigh% : 0.66%
- Athrú : 1
Rátaí an lae inniu | Am |
---|---|
152.09 Rial | 01:29:08 |
151.98 Rial | 01:28:09 |
151.86 Rial | 01:27:08 |
151.85 Rial | 01:26:08 |
151.84 Rial | 01:25:10 |
151.86 Rial | 01:24:09 |
151.85 Rial | 01:23:08 |
151.76 Rial | 01:22:08 |
151.78 Rial | 01:20:09 |
151.85 Rial | 01:19:08 |
151.95 Rial | 01:18:08 |
151.9 Rial | 01:17:08 |
151.75 Rial | 01:15:09 |
151.81 Rial | 01:14:09 |
151.85 Rial | 01:13:09 |
151.72 Rial | 01:11:08 |
151.76 Rial | 01:09:08 |
151.7 Rial | 01:08:08 |
151.57 Rial | 01:07:09 |
151.48 Rial | 01:06:08 |
151.58 Rial | 01:04:08 |
151.51 Rial | 01:03:08 |
151.59 Rial | 01:02:08 |
151.76 Rial | 01:01:10 |
151.77 Rial | 01:00:13 |
151.73 Rial | 00:59:08 |
151.66 Rial | 00:57:08 |
151.67 Rial | 00:56:08 |
151.66 Rial | 00:55:09 |
151.6 Rial | 00:54:08 |
151.68 Rial | 00:53:08 |
151.69 Rial | 00:52:09 |
151.65 Rial | 00:51:08 |
151.59 Rial | 00:50:11 |
151.58 Rial | 00:49:09 |
151.55 Rial | 00:48:08 |
151.53 Rial | 00:47:08 |
151.4 Rial | 00:46:08 |
151.43 Rial | 00:45:08 |
151.44 Rial | 00:44:08 |
151.41 Rial | 00:43:08 |
151.47 Rial | 00:42:08 |
151.53 Rial | 00:41:08 |
151.45 Rial | 00:39:08 |
151.47 Rial | 00:38:08 |
151.43 Rial | 00:37:09 |
151.44 Rial | 00:36:08 |
151.35 Rial | 00:35:10 |
151.38 Rial | 00:34:09 |
151.37 Rial | 00:33:08 |
151.32 Rial | 00:32:08 |
151.27 Rial | 00:31:09 |
151.28 Rial | 00:30:11 |
151.23 Rial | 00:29:08 |
151.26 Rial | 00:27:08 |
151.24 Rial | 00:26:08 |
151.27 Rial | 00:25:10 |
151.18 Rial | 00:24:07 |
151.2 Rial | 00:23:08 |
151.27 Rial | 00:22:09 |
151.24 Rial | 00:21:08 |
151.06 Rial | 00:20:10 |
151.02 Rial | 00:19:08 |
151.09 Rial | 00:18:08 |
151.13 Rial | 00:17:08 |
151.16 Rial | 00:16:08 |
151.1 Rial | 00:15:09 |
151.07 Rial | 00:14:08 |
151 Rial | 00:13:09 |
150.92 Rial | 00:12:07 |
150.89 Rial | 00:11:08 |
150.88 Rial | 00:10:11 |
150.76 Rial | 00:09:08 |
150.9 Rial | 00:08:07 |
150.83 Rial | 00:07:08 |
150.9 Rial | 00:06:08 |
150.92 Rial | 00:05:09 |
151 Rial | 00:04:08 |
150.98 Rial | 00:03:09 |
Dash
- Last : 55.87
- Ard : 56.11
- Íseal : 55.69
- Max Athruithe : 0.17
- Luaineacht Max% : 0.07%
- Oscail : 55.69
- Am : 01:28:09
- Inné : 55.71
- Athraigh% : 0.29%
- Athrú : 0.16
Rátaí an lae inniu | Am |
---|---|
55.87 Rial | 01:28:09 |
55.98 Rial | 01:27:08 |
56.11 Rial | 01:26:08 |
56.1 Rial | 01:25:10 |
56.09 Rial | 01:24:09 |
55.96 Rial | 01:22:08 |
55.95 Rial | 01:20:09 |
55.94 Rial | 01:19:08 |
55.88 Rial | 01:18:08 |
55.96 Rial | 01:17:08 |
55.95 Rial | 01:14:09 |
56 Rial | 01:12:08 |
55.88 Rial | 01:11:08 |
55.9 Rial | 01:07:09 |
55.91 Rial | 01:06:08 |
56.08 Rial | 01:05:10 |
55.92 Rial | 01:04:08 |
56.06 Rial | 01:03:08 |
55.94 Rial | 01:02:08 |
55.95 Rial | 01:01:10 |
55.93 Rial | 01:00:13 |
56.05 Rial | 00:58:08 |
55.95 Rial | 00:57:08 |
55.9 Rial | 00:56:08 |
55.88 Rial | 00:55:09 |
55.91 Rial | 00:54:09 |
55.9 Rial | 00:53:08 |
55.89 Rial | 00:52:09 |
55.83 Rial | 00:51:08 |
55.81 Rial | 00:50:11 |
55.9 Rial | 00:49:09 |
55.89 Rial | 00:48:08 |
55.95 Rial | 00:47:08 |
55.84 Rial | 00:46:08 |
55.86 Rial | 00:45:09 |
55.76 Rial | 00:44:08 |
55.82 Rial | 00:43:08 |
55.81 Rial | 00:42:08 |
55.76 Rial | 00:41:08 |
55.75 Rial | 00:40:11 |
55.76 Rial | 00:39:08 |
55.83 Rial | 00:38:08 |
55.82 Rial | 00:37:09 |
55.75 Rial | 00:35:10 |
55.72 Rial | 00:34:09 |
55.73 Rial | 00:33:08 |
55.76 Rial | 00:32:08 |
55.73 Rial | 00:31:09 |
55.72 Rial | 00:30:11 |
55.86 Rial | 00:29:08 |
55.69 Rial | 00:27:08 |
55.82 Rial | 00:26:08 |
55.81 Rial | 00:24:08 |
55.71 Rial | 00:23:08 |
55.7 Rial | 00:21:08 |
55.69 Rial | 00:19:08 |
55.77 Rial | 00:16:08 |
55.76 Rial | 00:13:09 |
55.69 Rial | 00:10:11 |
55.75 Rial | 00:09:08 |
55.76 Rial | 00:08:07 |
55.73 Rial | 00:07:08 |
55.75 Rial | 00:06:08 |
55.69 Rial | 00:05:09 |
55.7 Rial | 00:04:08 |
55.69 Rial | 00:03:09 |
Ripple
- Last : 0.2247
- Ard : 0.22532
- Íseal : 0.22382
- Max Athruithe : -
- Luaineacht Max% : -
- Oscail : 0.22394
- Am : 01:29:08
- Inné : 0.22404
- Athraigh% : 0.29%
- Athrú : 0.0007
Rátaí an lae inniu | Am |
---|---|
0.2247 Rial | 01:29:08 |
0.22474 Rial | 01:28:09 |
0.22485 Rial | 01:27:08 |
0.22478 Rial | 01:26:08 |
0.22473 Rial | 01:25:10 |
0.22465 Rial | 01:24:09 |
0.22476 Rial | 01:23:08 |
0.22484 Rial | 01:19:08 |
0.225 Rial | 01:18:08 |
0.22502 Rial | 01:17:08 |
0.22469 Rial | 01:15:09 |
0.22484 Rial | 01:13:09 |
0.22469 Rial | 01:12:08 |
0.22467 Rial | 01:11:08 |
0.22478 Rial | 01:09:08 |
0.22477 Rial | 01:08:08 |
0.22463 Rial | 01:07:09 |
0.22472 Rial | 01:06:08 |
0.22482 Rial | 01:05:10 |
0.22471 Rial | 01:04:08 |
0.225 Rial | 01:03:08 |
0.22529 Rial | 01:02:08 |
0.22526 Rial | 01:01:10 |
0.22532 Rial | 01:00:13 |
0.2248 Rial | 00:59:08 |
0.22487 Rial | 00:58:08 |
0.22475 Rial | 00:57:08 |
0.22467 Rial | 00:56:08 |
0.22446 Rial | 00:55:09 |
0.22429 Rial | 00:54:08 |
0.22426 Rial | 00:53:08 |
0.22423 Rial | 00:52:09 |
0.22404 Rial | 00:51:08 |
0.2242 Rial | 00:50:11 |
0.22421 Rial | 00:49:09 |
0.22449 Rial | 00:48:08 |
0.22436 Rial | 00:47:08 |
0.2241 Rial | 00:46:08 |
0.22418 Rial | 00:45:08 |
0.22431 Rial | 00:44:08 |
0.22417 Rial | 00:43:08 |
0.22412 Rial | 00:42:08 |
0.22413 Rial | 00:41:08 |
0.22403 Rial | 00:40:11 |
0.22407 Rial | 00:39:08 |
0.22413 Rial | 00:38:08 |
0.22418 Rial | 00:37:09 |
0.22421 Rial | 00:36:08 |
0.22426 Rial | 00:35:10 |
0.22429 Rial | 00:34:09 |
0.22449 Rial | 00:33:08 |
0.22459 Rial | 00:32:08 |
0.22452 Rial | 00:31:09 |
0.22439 Rial | 00:30:11 |
0.22435 Rial | 00:29:08 |
0.22423 Rial | 00:27:08 |
0.22428 Rial | 00:26:08 |
0.22424 Rial | 00:25:10 |
0.22428 Rial | 00:24:07 |
0.22447 Rial | 00:23:08 |
0.22467 Rial | 00:22:09 |
0.22471 Rial | 00:21:08 |
0.22462 Rial | 00:20:10 |
0.22428 Rial | 00:19:08 |
0.22423 Rial | 00:18:08 |
0.2242 Rial | 00:16:08 |
0.22427 Rial | 00:14:08 |
0.22419 Rial | 00:13:09 |
0.22399 Rial | 00:12:07 |
0.2239 Rial | 00:11:08 |
0.22398 Rial | 00:10:11 |
0.22382 Rial | 00:09:08 |
0.22389 Rial | 00:08:07 |
0.22391 Rial | 00:07:08 |
0.22393 Rial | 00:06:08 |
0.22389 Rial | 00:05:09 |
0.22383 Rial | 00:04:08 |
0.22394 Rial | 00:03:09 |
Tiontaire |
|||
---|---|---|---|
Méid | Ó | Chun | Toradh |
Toradh |
Sonraí Stairiúla |
||||
---|---|---|---|---|
Toradh |
Cairt 15 Laethanta
- Meán 15 Lá: 7,501 Rial
- Athrú / 15 Lá: 39.7 Rial
- Athrú / 15 Laethanta%: 0.53%
Cairt 1 Míosa
- Meán 1 Mí: 7,949 Rial
- Athrú / 1 Míosa: 408.3 Rial
- Athrú / 1 Míos%: 5.41%
Cairt 3 Míosa
- Meán 3 mhí: 8,657 Rial
- Athrú / 3 Míosa: 1,116.3 Rial
- Athrú / 3 Mí%: 14.8%
Cairt 6 Míosa
- Meán 6 mhí: 9,668 Rial
- Athrú / 6 mhí: 2,127.3 Rial
- Athrú / 6 mhí%: 28.21%